Result
Posted: 24 August 2026
SSC CHSL Tier 2 Cut Off 2026 - Category-Wise and Department-Wise Final Marks
Notification Summary:
SSC CHSL has announced its Tier 2 recruitment for 2026 with positions across various departments. Eligible candidates include those with 10th, 12th, Diploma, ITI, Graduate, etc. For total posts and application deadline, refer to the official notification.
SarkariJobs Summary:
The notice announces the category-wise and department-wise final cut‑off marks for the SSC CHSL Tier 2 examination scheduled for 2026. It provides the qualifying marks required for candidates to proceed in the recruitment process.
Recruitment Analysis:
Candidates must have cleared the Tier 1 stage and meet the eligibility criteria to appear for Tier 2, with marks verified category‑wise and department‑wise. The recruitment is conducted entirely online, and verification of the final marks and document eligibility is mandatory before final selection.
Who Can Apply?
Qualification: Minimum 10+2 (higher secondary) from a recognized board. Eligible stream: All candidates who have cleared Tier 1 of SSC CHSL. Age limit: As per SSC CHSL norms (typically 18–33 years, with relaxations for reserved categories). Mandatory condition: Candidates must possess valid ID proof and meet the document eligibility requirements stipulated by the Commission.
Important to Know
- Application deadline will be announced in the official SSC notification; candidates should apply before the last date specified.
- Application mode: Online through the SSC portal.
- Required document formats: PDF (scanned) for certificates and JPEG for photographs as per the specifications in the notification.
- Fee and relaxation: Application fee is as prescribed by the Commission, with fee waivers or relaxations applicable for reserved and differently‑abled categories.
SarkariJobs Verification
Official Notification Checked
Authority Portal Checked
Vacancies Checked
Application URL Checked
Dates Verified
Last reviewed: 01 Sep 2026
Advertisement
Advertisement[ Header Leaderboard Ad Slot 728x90 / Responsive ]
Age Limit & Vacancy Overview
Minimum Age: As per rules
Maximum Age: As per rules
Age relaxation applicable as per Government rules.
Total Vacancy: Check Notification
Organization: Staff Selection Commission
Location: All India / Central
SSC CHSL Tier 2 Cut Off 2026 - Category-Wise and Department-Wise Final Marks - Detailed Selection Process & Info
SSC CHSL 2026 Tier 2 opens for 10th, 12th, Diploma, ITI, Graduate candidates. Total posts: Not disclosed. Last date to apply: Not disclosed. Check the official notification for full details.
| Particulars | Details |
| Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | Combined Higher Secondary Level (CHSL) Examination |
| Posts Covered | Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), DEO Grade A |
| Tier 2 Exam Date | 10th April 2026 |
| Cut Off Release Date | 17th August 2026 |
| Result Type | Category-wise, Department-wise and Post-wise Final Cut Off |
| Cut Off Basis | Tier 2 (CKT) qualifying marks + Tier 1 merit + department preference + vacancy |
| Event | Date |
| SSC CHSL Tier 2 Exam Date | 10th April 2026 |
| SSC CHSL Tier 2 Cut Off & Result Release Date | 17th August 2026 |
| First Round of Tentative Allocation | 17th August 2026 |
| Category | CKT Cut Off Marks (out of 45) | Typing Test: Maximum Errors Allowed | DEO Grade A Skill Test: Maximum Errors Allowed |
| UR | 13.5 | 7% | 7% |
| OBC | 11.25 | 10% | 7% |
| EWS | 11.25 | 10% | 7% |
| SC | 9 | 10% | 7% |
| ST | 9 | 10% | 7% |
| ESM | 9 | 10% | 5% |
| OH | 9 | 10% | 7% |
| HH | 9 | 10% | 7% |
| VH | 9 | 10% | 7% |
| PwD-Others | 9 | 10% | 7% |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 6 | 5 | 211 | 119 | 171.67478 | 30-12-2002 |
| SC | 3 | 0 | - | - | - | - |
| ST | 1 | 0 | - | - | - | - |
| EWS | 1 | 1 | 285 | 157 | 169.91555 | 15-08-2003 |
| OBC | 2 | 1 | 281 | 156 | 169.74785 | 02-02-2004 |
| ESM | 1 | 0 | - | - | - | - |
| HH | 1 | 0 | - | - | - | - |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 13 | 13 | 317 | 164 | 166.91879 | 02-09-2002 |
| SC | 2 | 2 | 302 | 165 | 162.76057 | 24-08-2004 |
| ST | 1 | 1 | 294 | 172 | 150.80358 | 30-09-2004 |
| EWS | 5 | 5 | 310 | 168 | 167.43092 | 27-04-2001 |
| OBC | 2 | 2 | - | - | - | - |
| ESM | 6 | 6 | 257 | 113 | 117.36376 | 15-08-1986 |
| HH | 1 | 1 | 276 | 154 | 126.21312 | 12-01-1999 |
| Others | 1 | 1 | 250 | 155 | 110.82047 | 23-05-2000 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| OBC | 1 | 0 | - | - | - | - |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 27 | 27 | 304 | 169 | 150.61330 | 30-05-2005 |
| SC | 12 | 12 | 289 | 156 | 143.73618 | 18-08-2002 |
| ST | 1 | 1 | 295 | 172 | 115.65688 | 05-05-2002 |
| EWS | 11 | 11 | 301 | 164 | 145.56228 | 08-04-1999 |
| OBC | 21 | 21 | 302 | 172 | 147.07158 | 10-06-2003 |
| ESM | 7 | 7 | 211 | 107 | 87.52469 | 24-09-1990 |
| OH | 1 | 1 | 285 | 168 | 151.77274 | 23-10-2001 |
| HH | 1 | 1 | 269 | 158 | 122.74324 | 10-07-2000 |
| VH | 1 | 1 | 290 | 164 | 137.90818 | 12-08-2004 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 127 | 127 | 300 | 160 | 153.13375 | 10-01-2001 |
| SC | 56 | 56 | 288 | 156 | 128.75802 | 22-05-1995 |
| ST | 29 | 29 | 276 | 168 | 142.84069 | 21-05-2004 |
| EWS | 39 | 39 | 296 | 172 | 156.27928 | 07-07-2000 |
| OBC | 65 | 65 | 297 | 170 | 161.97775 | 16-08-2001 |
| ESM | 31 | 31 | 192 | 102 | 96.74876 | 01-01-1979 |
| OH | 4 | 4 | 278 | 156 | 153.27410 | 21-09-2002 |
| HH | 3 | 3 | 233 | 130 | 106.47829 | 25-03-1995 |
| VH | 3 | 3 | 279 | 153 | 114.80507 | 31-01-2000 |
| Others | 3 | 3 | 227 | 141 | 109.60993 | 01-08-2001 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 12 | 12 | 306 | 172 | 157.57852 | 13-09-2006 |
| SC | 5 | 5 | 297 | 171 | 139.97187 | 23-12-2003 |
| ST | 3 | 3 | 284 | 163 | 134.85512 | 05-02-1996 |
| EWS | 4 | 4 | 302 | 160 | 159.37048 | 18-09-2002 |
| OBC | 9 | 9 | 304 | 164 | 158.10055 | 20-01-2002 |
| ESM | 4 | 4 | 204 | 118 | 72.75222 | 05-05-1990 |
| OH | 3 | 3 | 277 | 154 | 129.10340 | 19-04-1999 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 111 | 111 | 296 | 172 | 150.98449 | 16-07-2005 |
| SC | 44 | 44 | 285 | 164 | 157.32966 | 26-06-2005 |
| ST | 14 | 14 | 272 | 157 | 143.87127 | 17-09-1995 |
| EWS | 61 | 61 | 294 | 172 | 159.75198 | 15-05-2003 |
| OBC | 65 | 65 | 296 | 156 | 165.50790 | 08-02-2001 |
| ESM | 49 | 49 | 190 | 122 | 89.04853 | 16-08-1988 |
| OH | 1 | 1 | 294 | 164 | 152.94936 | 15-08-2002 |
| HH | 2 | 2 | 223 | 114 | 79.22266 | 05-07-2000 |
| VH | 2 | 2 | 255 | 146 | 119.87287 | 28-02-2003 |
| Others | 4 | 4 | 192 | 116 | 92.63977 | 05-07-2005 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 26 | 26 | 298 | 168 | 149.83008 | 20-08-2000 |
| SC | 9 | 9 | 287 | 166 | 143.66251 | 05-06-1996 |
| ST | 5 | 5 | 280 | 164 | 129.66390 | 28-06-1999 |
| EWS | 6 | 6 | 296 | 172 | 152.91071 | 12-02-2002 |
| OBC | 16 | 16 | 296 | 172 | 145.51348 | 18-04-1998 |
| OH | 1 | 1 | 275 | 140 | 121.62497 | 17-03-1997 |
| HH | 1 | 1 | 236 | 131 | 96.45645 | 08-10-1997 |
| VH | 1 | 1 | 273 | 164 | 132.27670 | 08-09-2002 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 11 | 11 | 300 | 169 | 149.43400 | 21-10-2002 |
| SC | 1 | 1 | 298 | 168 | 135.47454 | 17-12-2002 |
| ST | 1 | 1 | 280 | 146 | 135.18765 | 25-11-2001 |
| EWS | 2 | 2 | 298 | 160 | 164.89290 | 09-06-2000 |
| OBC | 3 | 3 | 299 | 161 | 148.20400 | 06-07-1999 |
| ESM | 1 | 1 | 218 | 132 | 81.71714 | 09-12-1985 |
| OH | 1 | 1 | 273 | 166 | 123.96582 | 03-07-2003 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 1 | 1 | 311 | 168 | 149.02675 | 11-05-2002 |
| SC | 1 | 1 | 291 | 176 | 131.95529 | 26-02-2001 |
| EWS | 1 | 1 | 302 | 172 | 178.89886 | 18-07-2003 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 2 | 2 | 314 | 172 | 158.63390 | 05-10-2002 |
| EWS | 1 | 1 | 314 | 164 | 145.04911 | 24-09-2002 |
| OBC | 1 | 1 | 315 | 176 | 162.12778 | 30-09-1996 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 1 | 1 | 301 | 172 | 149.12351 | 24-04-2002 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| SC | 3 | 3 | 293 | 162 | 129.95789 | 04-10-1995 |
| UR | 12 | 12 | 308 | 172 | 150.27949 | 06-01-2004 |
| ST | 2 | 2 | 279 | 156 | 132.24086 | 16-07-2003 |
| EWS | 2 | 2 | 306 | 172 | 142.74955 | 13-08-2002 |
| OBC | 10 | 10 | 302 | 164 | 158.28337 | 02-07-1996 |
| ESM | 5 | 5 | 221 | 107 | 103.39059 | 05-07-1987 |
| VH | 2 | 2 | 258 | 141 | 96.72253 | 31-08-2004 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 9 | 9 | 300 | 164 | 145.50422 | 16-09-2002 |
| SC | 2 | 2 | 290 | 165 | 140.68093 | 20-12-2004 |
| ST | 2 | 2 | 286 | 148 | 132.52558 | 05-07-2004 |
| OBC | 2 | 2 | 300 | 168 | 164.71943 | 28-12-2001 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 58 | 58 | 300 | 168 | 164.89290 | 17-02-2001 |
| SC | 26 | 26 | 288 | 158 | 127.21895 | 17-05-1999 |
| ST | 14 | 14 | 276 | 148 | 115.93776 | 27-04-2003 |
| EWS | 6 | 6 | 299 | 165 | 143.24586 | 06-07-2002 |
| OBC | 39 | 39 | 297 | 160 | 154.31719 | 10-02-2004 |
| ESM | 14 | 14 | 190 | 91 | 75.11110 | 10-10-1981 |
| OH | 1 | 1 | 273 | 157 | 115.65688 | 23-03-2005 |
| HH | 1 | 1 | 273 | 155 | 123.77138 | 21-07-2004 |
| VH | 1 | 1 | 296 | 168 | 139.58205 | 03-04-1994 |
| Others | 1 | 1 | 207 | 79 | 106.96272 | 14-03-2001 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 1 | 1 | 322 | 176 | 159.44531 | 18-10-2001 |
| EWS | 1 | 1 | 318 | 180 | 147.13792 | 27-01-2000 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 9 | 9 | 302 | 165 | 145.44156 | 15-07-2003 |
| SC | 4 | 4 | 290 | 168 | 136.58350 | 15-10-1999 |
| ST | 2 | 2 | 278 | 152 | 140.89766 | 04-09-1998 |
| EWS | 3 | 3 | 298 | 168 | 168.48504 | 30-08-2001 |
| OBC | 6 | 6 | 297 | 173 | 160.19157 | 10-08-2002 |
| ESM | 2 | 2 | 220 | 108 | 118.36047 | 30-10-1991 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 3 | 3 | 314 | 172 | 154.94771 | 05-09-1999 |
| SC | 2 | 2 | 304 | 168 | 145.85666 | 25-10-1998 |
| ST | 1 | 1 | 281 | 165 | 137.02558 | 20-09-2006 |
| EWS | 1 | 1 | 308 | 168 | 158.83799 | 08-11-2001 |
| OBC | 1 | 1 | 312 | 168 | 160.08711 | 02-07-1996 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 265 | 265 | 294 | 161 | 146.40132 | 11-11-2001 |
| SC | 40 | 40 | 284 | 165 | 135.60891 | 19-07-2003 |
| ST | 31 | 31 | 270 | 160 | 128.64159 | 10-05-2003 |
| OBC | 56 | 56 | 294 | 172 | 151.18622 | 17-08-1996 |
| ESM | 59 | 59 | 176 | 75 | 85.02974 | 02-01-1982 |
| OH | 6 | 6 | 268 | 149 | 115.81658 | 08-07-1995 |
| HH | 6 | 6 | 205 | 120 | 95.17002 | 24-11-1999 |
| VH | 6 | 6 | 246 | 134 | 138.73850 | 10-06-1994 |
| OTHERS | 10 | 10 | 170 | 90 | 73.23883 | 15-07-1996 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 4 | 4 | 314 | 176 | 166.78221 | 17-12-2000 |
| ST | 1 | 1 | 303 | 168 | 141.54345 | 09-05-2000 |
| OBC | 2 | 2 | 316 | 168 | 155.52198 | 02-01-1998 |
| ESM | 1 | 1 | 285 | 152 | 110.72505 | 09-12-1984 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 14 | 14 | 317 | 172 | 155.03272 | 04-07-2006 |
| SC | 5 | 5 | 302 | 176 | 148.67945 | 08-04-2002 |
| EWS | 3 | 3 | 315 | 180 | 156.66083 | 01-09-2000 |
| OBC | 6 | 6 | 317 | 168 | 159.58107 | 17-09-2000 |
| ESM | 6 | 6 | 234 | 143 | 101.84465 | 01-01-1991 |
| OH | 1 | 1 | 289 | 157 | 145.59554 | 01-06-1998 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 29 | 29 | 306 | 166 | 159.84032 | 11-06-1999 |
| SC | 6 | 6 | 296 | 176 | 148.04040 | 08-04-2004 |
| ST | 3 | 3 | 295 | 172 | 124.64569 | 20-01-2005 |
| EWS | 5 | 5 | 304 | 168 | 158.23332 | 12-12-2003 |
| OBC | 14 | 14 | 303 | 172 | 158.82667 | 03-02-2003 |
| HH | 1 | 1 | 245 | 136 | 105.58521 | 27-08-1994 |
| OTHERS | 1 | 1 | 217 | 122 | 117.47403 | 20-02-1998 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 134 | 134 | 302 | 164 | 147.87633 | 05-10-2002 |
| SC | 25 | 25 | 293 | 165 | 142.55245 | 19-07-2003 |
| ST | 14 | 14 | 283 | 168 | 122.11466 | 01-01-2002 |
| EWS | 23 | 23 | 299 | 164 | 152.96008 | 10-07-2003 |
| OBC | 37 | 37 | 301 | 172 | 155.92193 | 06-06-2005 |
| ESM | 15 | 15 | 217 | 123 | 92.50708 | 11-12-1988 |
| OH | 2 | 2 | 293 | 164 | 121.86249 | 18-04-2002 |
| HH | 1 | 1 | 257 | 147 | 118.87079 | 01-01-1999 |
| VH | 1 | 1 | 281 | 166 | 117.97207 | 04-08-2004 |
| OTHERS | 1 | 1 | 214 | 120 | 95.93292 | 12-10-2002 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 4 | 4 | 298 | 164 | 171.54744 | 14-03-2001 |
| SC | 2 | 2 | 287 | 157 | 128.72923 | 15-10-1998 |
| ST | 1 | 1 | 273 | 158 | 140.16374 | 28-05-2000 |
| EWS | 2 | 2 | 296 | 164 | 157.83259 | 24-08-2004 |
| OBC | 3 | 3 | 296 | 164 | 154.94771 | 02-12-2001 |
| VH | 1 | 1 | 256 | 159 | 114.90289 | 15-07-1996 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 10 | 10 | 301 | 172 | 150.95208 | 26-09-2004 |
| SC | 3 | 3 | 293 | 166 | 132.11236 | 03-07-1995 |
| EWS | 2 | 2 | 297 | 152 | 150.51058 | 15-01-1999 |
| OBC | 5 | 5 | 300 | 160 | 162.23960 | 13-04-2001 |
| ESM | 2 | 2 | 215 | 98 | 96.73282 | 30-01-1987 |
| HH | 1 | 1 | 229 | 122 | 91.43073 | 01-07-2000 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| EWS | 2 | 2 | 298 | 160 | 159.58107 | 08-07-2002 |
| UR | 4 | 4 | 300 | 166 | 159.07643 | 22-01-2002 |
| SC | 2 | 2 | 290 | 159 | 152.17856 | 30-10-2003 |
| ST | 1 | 1 | 277 | 166 | 122.11466 | 17-05-1999 |
| OBC | 2 | 2 | 299 | 164 | 154.94771 | 15-09-2004 |
| ESM | 1 | 1 | 216 | 110 | 101.50672 | 10-07-1985 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 4 | 4 | 301 | 169 | 170.23485 | 01-01-2004 |
| EWS | 1 | 1 | 297 | 161 | 146.47150 | 07-06-2001 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 16 | 16 | 298 | 164 | 159.17670 | 18-08-2004 |
| SC | 3 | 3 | 287 | 165 | 152.33155 | 07-07-2005 |
| ST | 1 | 1 | 280 | 140 | 152.59850 | 30-12-2003 |
| EWS | 5 | 5 | 296 | 168 | 147.75873 | 12-06-2000 |
| OBC | 4 | 4 | 300 | 168 | 146.22789 | 15-08-1997 |
| ESM | 1 | 1 | 236 | 121 | 108.42494 | 02-08-1991 |
| OH | 1 | 1 | 276 | 164 | 135.95288 | 01-05-2005 |
| HH | 3 | 3 | 224 | 120 | 101.40429 | 20-03-1999 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 7 | 7 | 301 | 161 | 146.35776 | 25-08-2000 |
| SC | 2 | 2 | 296 | 168 | 153.05940 | 14-04-2006 |
| ST | 1 | 1 | 289 | 164 | 118.55123 | 12-10-2003 |
| EWS | 1 | 1 | 298 | 168 | 164.04626 | 15-06-1999 |
| OBC | 3 | 3 | 299 | 172 | 148.74418 | 26-05-2001 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 4 | 4 | 306 | 172 | 155.86754 | 06-12-2001 |
| OBC | 1 | 1 | 301 | 172 | 153.71465 | 07-09-1999 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 2 | 2 | 321 | 173 | 147.53483 | 11-11-2005 |
| HH | 1 | 1 | 279 | 155 | 118.61338 | 15-07-2003 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 27 | 27 | 298 | 165 | 144.45450 | 22-02-2004 |
| SC | 9 | 9 | 287 | 157 | 157.96706 | 12-09-2001 |
| ST | 7 | 7 | 275 | 148 | 118.48019 | 04-10-1999 |
| EWS | 4 | 4 | 296 | 168 | 146.50317 | 01-10-2000 |
| OBC | 15 | 15 | 296 | 169 | 146.23971 | 08-01-2002 |
| ESM | 6 | 6 | 196 | 105 | 79.16905 | 02-02-1987 |
| HH | 1 | 1 | 226 | 104 | 80.49979 | 07-03-2002 |
| VH | 2 | 2 | 259 | 150 | 103.50094 | 09-06-1999 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| OBC | 5 | 5 | 304 | 172 | 162.20610 | 12-12-2000 |
| UR | 16 | 16 | 306 | 176 | 155.93716 | 26-02-2004 |
| SC | 4 | 4 | 295 | 168 | 147.09809 | 02-01-2002 |
| ST | 3 | 3 | 288 | 156 | 137.53449 | 30-06-2000 |
| EWS | 5 | 5 | 304 | 164 | 144.92303 | 05-02-2003 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 185 | 185 | 299 | 166 | 154.73118 | 04-10-2001 |
| SC | 51 | 51 | 288 | 147 | 127.96293 | 08-01-2001 |
| ST | 26 | 26 | 275 | 157 | 131.55626 | 15-05-2003 |
| EWS | 14 | 14 | 298 | 164 | 148.36915 | 21-07-2001 |
| OBC | 85 | 85 | 296 | 169 | 155.47437 | 24-09-2002 |
| ESM | 12 | 12 | 200 | 104 | 89.93390 | 05-12-1989 |
| OH | 1 | 1 | 283 | 168 | 140.75037 | 24-08-2005 |
| HH | 5 | 5 | 213 | 131 | 92.85382 | 20-04-2000 |
| VH | 6 | 6 | 261 | 144 | 122.74324 | 15-12-2002 |
| OTHERS | 9 | 9 | 193 | 67 | 77.43851 | 03-04-1990 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 48 | 48 | 298 | 168 | 173.73996 | 31-05-2002 |
| SC | 12 | 12 | 289 | 164 | 137.09839 | 21-06-2002 |
| ST | 6 | 6 | 274 | 168 | 126.08654 | 04-07-1998 |
| EWS | 10 | 10 | 297 | 166 | 163.13737 | 15-10-2003 |
| OBC | 24 | 24 | 296 | 172 | 152.77435 | 03-10-2002 |
| OH | 4 | 4 | 276 | 165 | 138.19926 | 08-10-1999 |
| HH | 2 | 2 | 203 | 97 | 94.12842 | 13-10-2002 |
| VH | 2 | 2 | 259 | 137 | 103.50094 | 05-12-1989 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 42 | 42 | 297 | 159 | 152.48191 | 16-01-2001 |
| SC | 14 | 14 | 286 | 164 | 127.46056 | 06-01-1999 |
| ST | 10 | 10 | 272 | 156 | 124.57014 | 12-08-2001 |
| EWS | 4 | 4 | 296 | 164 | 159.67820 | 04-01-2003 |
| OBC | 24 | 24 | 296 | 158 | 149.33460 | 15-07-2001 |
| ESM | 2 | 2 | 197 | 81 | 87.85180 | 26-05-1979 |
| HH | 1 | 1 | 202 | 106 | 102.61067 | 13-10-1997 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 19 | 19 | 303 | 157 | 156.24300 | 31-10-2002 |
| SC | 9 | 9 | 293 | 164 | 139.63170 | 02-10-2000 |
| ST | 4 | 4 | 281 | 168 | 133.34695 | 15-05-2003 |
| EWS | 7 | 7 | 301 | 164 | 145.37280 | 24-04-2003 |
| OBC | 9 | 9 | 301 | 168 | 155.37002 | 23-09-2004 |
| ESM | 4 | 4 | 202 | 98 | 81.74822 | 05-09-1984 |
| VH | 1 | 1 | 273 | 156 | 144.47965 | 15-07-2004 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 131 | 131 | 300 | 172 | 145.47181 | 04-10-2000 |
| SC | 48 | 48 | 286 | 173 | 131.91554 | 12-01-2000 |
| ST | 24 | 24 | 272 | 166 | 130.20131 | 15-03-2005 |
| EWS | 32 | 32 | 296 | 164 | 161.53464 | 01-10-2004 |
| OBC | 86 | 86 | 297 | 160 | 164.89483 | 12-02-2005 |
| ESM | 32 | 32 | 196 | 116 | 100.19269 | 11-01-1987 |
| OH | 3 | 3 | 271 | 156 | 138.12467 | 08-11-1996 |
| HH | 3 | 3 | 203 | 97 | 96.74404 | 01-02-1997 |
| VH | 3 | 3 | 264 | 128 | 102.68500 | 04-12-1996 |
| OTHERS | 3 | 3 | 188 | 88 | 81.88452 | 14-02-1993 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 3 | 3 | 300 | 169 | 163.76792 | 05-07-2002 |
| SC | 1 | 1 | 290 | 165 | 133.86712 | 04-02-1999 |
| ST | 1 | 1 | 275 | 148 | 115.72943 | 16-10-2002 |
| EWS | 5 | 5 | 296 | 168 | 148.02255 | 23-07-2003 |
| OBC | 3 | 3 | 296 | 172 | 152.51561 | 21-07-2002 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 10 | 10 | 303 | 164 | 148.78641 | 01-08-2002 |
| SC | 2 | 2 | 291 | 172 | 145.11252 | 10-07-2004 |
| ST | 3 | 3 | 284 | 160 | 124.70844 | 22-11-2003 |
| EWS | 1 | 1 | 306 | 168 | 141.94049 | 01-02-2002 |
| OBC | 7 | 7 | 301 | 165 | 151.01964 | 12-06-2001 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 3 | 3 | 299 | 164 | 155.33708 | 26-09-2003 |
| SC | 1 | 1 | 304 | 164 | 147.58349 | 23-07-1995 |
| EWS | 1 | 1 | 296 | 161 | 143.85850 | 10-04-2001 |
| OBC | 1 | 1 | 296 | 164 | 149.37033 | 05-08-1999 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 16 | 16 | 302 | 173 | 146.29488 | 28-08-2000 |
| SC | 8 | 8 | 293 | 157 | 136.99692 | 14-12-2002 |
| ST | 1 | 1 | 292 | 153 | 149.17380 | 16-05-2001 |
| EWS | 6 | 6 | 298 | 168 | 150.43132 | 16-08-2002 |
| OBC | 8 | 8 | 300 | 168 | 154.43731 | 15-09-2001 |
| ESM | 3 | 3 | 207 | 87 | 70.43588 | 05-09-1984 |
| VH | 1 | 1 | 273 | 139 | 115.44542 | 23-11-2000 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 22 | 22 | 302 | 162 | 157.32966 | 15-09-2002 |
| SC | 7 | 7 | 292 | 172 | 164.79189 | 27-03-2000 |
| ST | 4 | 4 | 280 | 168 | 125.64783 | 01-01-2004 |
| EWS | 2 | 2 | 300 | 173 | 153.24972 | 24-09-1999 |
| OBC | 6 | 6 | 300 | 180 | 152.35247 | 17-12-1998 |
| ESM | 1 | 1 | 218 | 94 | 108.90278 | 14-01-1977 |
| HH | 2 | 2 | 213 | 119 | 93.23619 | 16-08-2002 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 2 | 2 | 307 | 168 | 155.96975 | 30-10-1999 |
| SC | 2 | 2 | 287 | 168 | 138.84536 | 24-11-2000 |
| ST | 1 | 1 | 294 | 172 | 134.14470 | 27-04-2002 |
| Category | Vacancy | Allocated | Total Marks | Section-I of Tier-II | Tier-I Marks | Date of Birth |
| UR | 79 | 79 | 306 | 172 | 161.12151 | 22-01-2003 |
