Latest Jobs
Posted: 16 September 2026
SLPRB AP Police Recruitment 2026
Notification Summary:
The State Level Police Recruitment Board (SLPRB) of Andhra Pradesh, Mangalagiri, has announced 2,050 vacancies for its 2026 police recruitment. Candidates should check the official notification for eligibility criteria and application deadline. Apply before the last date mentioned in the notice.
SarkariJobs Summary:
The State Level Police Recruitment Board (SLPRB), Andhra Pradesh, has announced a recruitment for AP Police positions in 2026.
Recruitment Analysis:
The notice outlines a recruitment process for Andhra Pradesh Police; however, specific eligibility criteria, application mode, and verification points are not detailed in the provided information.
Who Can Apply?
Qualification requirement, eligible candidate stream, age limit, and mandatory conditions are not specified in the given notice.
Important to Know
Application deadline, application mode (Online/Offline), required document formats, and fee/relaxation rules are not provided in the available notice.
SarkariJobs Verification
Official Notification Checked
Authority Portal Checked
Vacancies Checked
Last reviewed: 16 Sep 2026
Advertisement
Advertisement[ Header Leaderboard Ad Slot 728x90 / Responsive ]
Age Limit & Vacancy Overview
Minimum Age: 21 Years
Maximum Age: 27 Years
Age relaxation applicable as per Government rules.
Total Vacancy: 2,050 Posts
Organization: Government Authority
Location: All India / Central
SLPRB AP Police Recruitment 2026 - Detailed Selection Process & Info
The State Level Police Recruitment Board (SLPRB) of Andhra Pradesh, Mangalagiri, has announced 2,050 vacancies for its 2026 police recruitment. Candidates should review the official notification for eligibility criteria and the application deadline. Apply now to secure your place in this prestigious role.
| AP Police SI (Civil/AR/SPF) Recruitment Notification PDF | Download Here |
| AP Police SI (Communications & PTO) Recruitment Notification PDF | Download Here |
| AP Police Constable (Civil/AR/Fire/Prisons) Recruitment Notification PDF | Download Here |
| AP Police Constable (Communications) Recruitment Notification PDF | Download Here |
| AP Police Constable (Mechanics & Drivers) Recruitment Notification PDF | Download Here |
| Scientific Assistant (FSL) Recruitment Notification PDF | Download Here |
| SLPRB AP Press Note dated 16.09.2026 | Download Here |
| Particulars | Details |
| Recruiting Body | State Level Police Recruitment Board (SLPRB), Andhra Pradesh, Mangalagiri |
| Notification Numbers | 91/SLPRB/Rect.2/2026, 92/SLPRB/Rect.2/2026, 93/SLPRB/Rect.2/2026, 81/SLPRB/Rect.1/2026, 82/SLPRB/Rect.1/2026, 83/SLPRB/Rect.1/2026 - all dated 16.09.2026 |
| Posts | SI, Reserve SI, SI (SPF), SI (Communications), SI (PTO), Police Constable (Civil/AR/Communications/Mechanics/Drivers), Fireman, Warder, Scientific Assistant (FSL) |
| Total Vacancies | 2,050 (post-wise breakup below) |
| Application Mode | Online only, via https://slprb.ap.gov.in |
| Application Fee | ₹600/₹300 (SI & Scientific Assistant posts); ₹300/₹150 (all Constable, Fireman & Warder posts) - by category |
| Age Reckoning Date | 01.07.2026 |
| Post Code | Post Name | Vacancies |
| 11 | SCT Sub Inspector of Police (Civil) (Men & Women) | 253 |
| 12 | SCT Reserve Sub Inspector of Police (AR) (Men & Women) | 116 |
| 31 | Sub Inspector (Men) in Special Protection Force (SPF) | 9 |
| Total | 378 |
| Post Code | Post Name | DR | LR (Backlog) | Total |
| 15 | SCT Sub Inspector of Police (Communications) (Men & Women) | 50 | 0 | 50 |
| 16 | SCT Sub Inspector (Police Transport Organisation) (Men) | 0 | 10 | 10 |
| Total | 50 | 10 | 60 |
| Post Code | Post Name | Vacancies |
| 61 | Scientific Assistant (Physical) | 10 |
| 62 | Scientific Assistant (Chemical) | 13 |
| 63 | Scientific Assistant (Biology/Serology) | 20 |
| Total | 43 |
| Post Code | Post Name | Vacancies |
| 21 | SCT Police Constable (Civil) (Men/Women) | 542 |
| 22 | SCT Police Constable (AR) (Men/Women) | 285 |
| 42 | Fireman, State Disaster Response and Fire Services Dept. | 158 |
| 53 | Warder (Men), Prisons and Correctional Services Dept. | 150 |
| 54 | Warder (Women), Prisons and Correctional Services Dept. | 21 |
| Total | 1,156 |
| Post Code | Post Name | Vacancies |
| 25 | SCT Police Constable (Communications) (Men & Women) | 200 (incl. 1 BC-C backlog vacancy) |
| Post Code | Post Name | Vacancies |
| 26 | Stipendiary Constable (Mechanics) (Men), Police Transport Organisation | 15 |
| 27 | Stipendiary Constable (Drivers) (Men), Police Transport Organisation | 198 |
| Total | 213 |
| Post | Qualification |
| SI (Civil), RSI (AR), SI (SPF) | Any Degree from a recognised university. SC/ST candidates must have passed Intermediate and appeared for 1st and 2nd year exams (if a degree is not yet obtained). |
| SI (Communications) | Diploma/B.Tech in ECE, EEE, Computer Engineering, IT, or a Special Diploma in Electronics (Computer/Communication), or a 3-year B.Sc. Electronics |
| SI (PTO) | Diploma in Electrical, Mechanical, or Automobile Engineering |
| Scientific Assistant (Physical) | M.Sc. (I or II Division) with Physics, or Forensic Science with Physics as a special subject |
| Scientific Assistant (Chemical) | M.Sc. (I or II Division) with Chemistry or Bio-Chemistry, or Forensic Science with Chemistry/Toxicology |
| Scientific Assistant (Biology/Serology) | M.Sc. (I or II Division) in the relevant biological science discipline as specified in the notification |
| PC (Civil), PC (AR), Post Codes 21/22/42 | Intermediate or its equivalent. SC/ST candidates must have passed SSC and studied/appeared for both years of Intermediate. |
| Warders (Men & Women), Post Codes 53/54 | Intermediate or its equivalent |
| PC (Communications) | SSC + ITI in Electronic Mechanic / IT & Electronic System Maintenance / COPA / Mechanic Consumer Electronics / Electrician, OR Intermediate (MPC), OR Vocational Intermediate in EET/ET |
| SCT Constable (Mechanics) | SSC + ITI in Wireman / Mechanic Motor Vehicle / Mechanic Diesel / Fitter |
| SCT Constable (Drivers) | Intermediate, OR SSC + ITI in Auto Electrician / MMV / Mechanic Diesel / Fitter, plus a valid LMV driving licence held continuously for at least 2 years as on the date of notification |
| Post | Age Limit |
| SI (Civil), RSI (AR), SI (SPF) | 21 to 27 years |
| SI (Communications), SI (PTO) | 21 to 27 years |
| PC (Civil), PC (AR) | 18 to 24 years (32 years for serving local Home Guards with ≥360 days' service in the preceding 2 years) |
| Fireman, Warders (Men & Women) | 18 to 32 years |
| PC (Communications) | 18 to 24 years (32 years for eligible serving local Home Guards) |
| SCT Constable (Mechanics) | 18 to 24 years |
| SCT Constable (Drivers) | 18 to 27 years |
| Scientific Assistant (FSL) | Up to 44 years |
| Post Group | OC (incl. EWS) & BC | SC / ST |
| SI (Civil/AR/SPF), SI (Communications), SI (PTO), Scientific Assistant (FSL) | ₹600 | ₹300 |
| All Constable posts (Civil, AR, Communications, Mechanics, Drivers), Fireman, Warder | ₹300 | ₹150 |
| Post | Scale of Pay (RPS 2022) |
| SI (Communications) | ₹45,830 – ₹1,30,580 |
| SI (Civil), RSI (AR), SI (SPF), SI (PTO), Scientific Assistant (FSL) | ₹44,570 – ₹1,27,480 |
| All Constable posts, Fireman, Warder | ₹25,220 – ₹80,910 |
| Category | Age Relaxation |
| EWS, BC (Non-Creamy Layer), SC and ST | Up to 5 years |
| AP State Government employees | Up to 5 years, based on length of regular service |
| Ex-Servicemen and whole-time NCC Cadet Corps Instructors | 3 years, in addition to length of service rendered |
| Widows, divorced women, and women judicially separated (PC Civil & allied posts) | Up to 42 years (SC/ST); up to 37 years (other categories) |
How to Fill Online Application Form
- Read Official Circular: Carefully review the official notification PDF and verify your eligibility criteria before starting registration.
- Document Preparation: Keep scanned copies of essential documents ready (Photograph, Signature, ID Proof, Educational Certificates, and Caste/Category Certificate if applicable).
- Online Registration: Visit the official portal via the direct Apply Online link given below and complete One-Time Registration (OTR) / candidate profile.
- Fill Application Form: Fill in personal details, educational qualifications, exam center preferences, and upload mandatory certificates.
- Fee Payment: Pay the required examination fee using online banking, debit/credit card, or UPI before the stipulated deadline.
- Print Final Copy: Preview all entered data thoroughly, submit the form, and take a clear printout of the final confirmation page for future reference.
Advertisement
Advertisement[ Header Leaderboard Ad Slot 728x90 / Responsive ]