SECI Recruitment 2026 - Detailed Selection Process & Info
SECI Recruitment 2026: 28 vacancies open. Check eligibility criteria in the official notification. Apply before 23 September 2026.
Course Details & Eligibility Criteria
| Particular | Details |
|---|---|
| Organisation | Solar Energy Corporation of India Limited (SECI) |
| Notification No. | 03/2026 |
| Recruitment Title | Recruitment of Experienced Professionals |
| Total Vacancies | 28 (9 Regular + 19 Fixed Term) |
| Posts | General Manager, Deputy General Manager, Deputy Manager, Accounts Officer, Officer (HR & Admin), Engineer (Corporate Planning), Officer (Legal), Senior Engineer, and Deputy Manager (Solar) roles |
| Who Can Apply | Indian Nationals meeting the post-wise minimum qualification and post-qualification experience criteria specified in the notification |
| Application Start Date | 25.08.2026 (11 AM) |
| Application Last Date | 23.09.2026 (5 PM) |
| Application Mode | Online only, through www.seci.co.in |
| Job Location | Anywhere in India, as per SECI's requirement |
Course Details & Eligibility Criteria
| Event | Date |
|---|---|
| Online Registration Start Date | 25.08.2026 (11:00 AM) |
| Online Registration Closing Date | 23.09.2026 (5:00 PM) |
Category-Wise Vacancy Distribution
| S.No. | Post / Grade | Pay Scale (IDA) | No. of Posts |
|---|---|---|---|
| 1 | General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 | 1 (UR) |
| 2 | Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 | 1 (UR) |
| 3 | Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 | 1 (UR) |
| 4 | Deputy Manager (Engineering - Civil) / E-3 | ₹60,000-1,80,000 | 1 (OBC-NCL, backlog post) |
| 5 | Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 | 1 (UR) |
| 6 | Accounts Officer / E-1 | ₹40,000-1,40,000 | 1 (UR) |
| 7 | Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 | 2 (UR) |
| 8 | Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 | 1 (UR) |
| Total (Regular) | 9 | ||
Category-Wise Vacancy Distribution
| S.No. | Post / Grade | No. of Posts |
|---|---|---|
| 1 | Officer (Legal) / FTE:E-1 | 1 (UR) |
| 2 | Senior Engineer (Electrical) / FTE:E-2 | 6 (3 UR, 3 OBC-NCL) |
| Senior Engineer (Civil) / FTE:E-2 | 4 (2 UR, 1 SC, 1 EWS) | |
| Senior Engineer (Mechanical) / FTE:E-2 | 1 (UR) | |
| 3 | Deputy Manager (Electrical) / FTE:E-3 | 2 (1 UR, 1 OBC-NCL) |
| Deputy Manager (Civil) / FTE:E-3 | 2 (1 UR, 1 SC) | |
| 4 | Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | 1 (UR) |
| 5 | Deputy Manager (Solar - Commissioning) / FTE:E-3 | 1 (UR) |
| 6 | Deputy Manager (Solar - Rooftop) / FTE:E-3 | 1 (UR) |
| Total (Fixed Term) | 19 | |
Course Details & Eligibility Criteria
| Post | Essential Qualification | Minimum Post-Qualification Experience |
|---|---|---|
| General Manager (C&P) / E-8 | Engineering Graduate in Electrical/Electrical & Electronics/Electronics & Communication/Civil/Mechanical/Solar/Power Engineering/Power Systems Engineering/Energy Engineering/Renewable Energy Engineering with min. 60% marks or equivalent CGPA | Minimum 22 years, including executive experience in renewable energy/power sector, with at least 5 years in last 10 years handling high-value contracts |
| Deputy General Manager (Legal) / E-6 | Graduate with 3-year LLB or 5-year integrated LLB course | Minimum 13 years post-qualification executive-level legal experience |
| Deputy Manager (EMD) / E-3 | Full-time B.Tech/B.E. in Electrical/Electrical & Electronics/Solar/Renewable Energy/Power System or similar streams with min. 60% marks | Minimum 4 years, including at least 2 years in market-based power trading operations |
| Deputy Manager (Engineering - Civil) / E-3 | Full-time B.Tech/B.E. in Civil with min. 60% marks | Minimum 4 years in designing civil structures/steel & RCC superstructure |
| Deputy Manager (IT) / E-3 | Full-time BE/B.Tech/B.Sc (Engg) in Computer Science/IT or MCA with min. 60% marks | Minimum 4 years across areas such as application development, network/information security, cloud, digital transformation, or IT operations |
| Accounts Officer / E-1 | CA or CMA, or 2-year full-time MBA (Finance) with min. 60% marks | Minimum 1 year in finance/accounts-related executive roles |
| Officer (HR & Admin.) / E-1 | 2-year full-time MBA/PGDBM in HRM/IR/Personnel Management/Labour Welfare/Labour Administration/Labour Studies with min. 60% marks | Minimum 1 year in personnel & administration matters |
| Engineer (Corporate Planning) | Full-time B.Tech/B.E. in Electrical Engineering with min. 60% marks | Minimum 1 year in a renewable energy developer/power sector organisation |
Course Details & Eligibility Criteria
| Post | Essential Qualification | Minimum Post-Qualification Experience |
|---|---|---|
| Officer (Legal) / FTE:E-1 | Graduate with 3-year LLB or 5-year integrated LLB course | Minimum 1 year legal work experience |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | B.Tech/B.E. in the respective discipline | Minimum 1 year in power sector, preferably renewable energy |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | B.Tech/B.E. in the respective discipline | Minimum 4 years in power sector, preferably renewable energy |
| Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | B.Tech/B.E. or 3-year LLB from a recognised University/Institute | Minimum 4 years in renewable energy/power sector or legal & regulatory aspects related to the Electricity Act |
| Deputy Manager (Solar - Commissioning) / FTE:E-3 | B.Tech/B.E. from a recognised University/Institute | Minimum 4 years in renewable energy/power sector |
| Deputy Manager (Solar - Rooftop) / FTE:E-3 | B.E./B.Tech in Electrical/Electronics Engineering | Minimum 4 years, including at least 1 year in rooftop solar or solar project execution |
Course Details & Eligibility Criteria
| Post/Grade | Upper Age Limit |
|---|---|
| General Manager (C&P) / E-8 | 55 years |
| Deputy General Manager (Legal) / E-6 | 45 years |
| Deputy Manager (EMD) / E-3 | 35 years |
| Deputy Manager (Engineering - Civil) / E-3 | 35 years |
| Deputy Manager (IT) / E-3 | 35 years |
| Accounts Officer / E-1 | 28 years |
| Officer (HR & Admin.) / E-1 | 28 years |
| Engineer (Corporate Planning) / E-1 | 28 years |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | 40 years |
| Deputy Manager (Solar - Policy & Regulatory/Commissioning/Rooftop) / FTE:E-3 | 35 years |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | 33 years |
| Officer (Legal) / FTE:E-1 | 35 years |
Course Details & Eligibility Criteria
| Post/Grade | Approximate CTC (excluding medical) |
|---|---|
| Officer (Legal) / FTE:E-1 | ₹8.3 lacs - ₹10.2 lacs p.a. |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | ₹9.9 lacs - ₹11.7 lacs p.a. (1st-5th year) |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Commissioning) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Rooftop) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
Course Details & Eligibility Criteria
| Category | Application Fee |
|---|---|
| Regular Executive Positions (Section A) | ₹1,000/- |
| Fixed Term Executive Positions (Section B) | ₹500/- |
| SC/ST, Ex-servicemen, and PwBD candidates | Exempted |
How to Fill Online Application Form
- Read Official Circular: Carefully review the official notification PDF and verify your eligibility criteria before starting registration.
- Document Preparation: Keep scanned copies of essential documents ready (Photograph, Signature, ID Proof, Educational Certificates, and Caste/Category Certificate if applicable).
- Online Registration: Visit the official portal via the direct Apply Online link given below and complete One-Time Registration (OTR) / candidate profile.
- Fill Application Form: Fill in personal details, educational qualifications, exam center preferences, and upload mandatory certificates.
- Fee Payment: Pay the required examination fee using online banking, debit/credit card, or UPI before 23 September 2026.
- Print Final Copy: Preview all entered data thoroughly, submit the form, and take a clear printout of the final confirmation page for future reference.