Latest Jobs
Posted: 24 August 2026
BPSC TRE-4.0 Recruitment 2026
Notification Summary:
BPSC TRE-4.0 Recruitment 2026: Bihar Public Service Commission (BPSC), 15 Nehru Path (Bailey Road), Patna – 800001 has officially released recruitment notification for various positions. Candidates holding (10TH | 12TH | Diploma | ITI | Graduate, Etc) can apply. Last date to apply is 30 September 2026.
SarkariJobs Summary:
Bihar Public Service Commission has released an official recruitment notification for BPSC TRE-4.0 Recruitment 2026. The application registration window closes on 30 Sep 2026.
Recruitment Analysis:
This recruitment by Bihar Public Service Commission requires candidates to verify educational eligibility, reservation category documentation, and fee payment receipts. Applications must be completed on the authorized authority portal before the final closing date to prevent submission delays.
Who Can Apply?
• Qualification: Graduate / Bachelor Degree
• Target Candidates: Eligible Indian citizens meeting the criteria specified in the official notification
• Age Limit: Not specified in the available notification. Refer to the official notification. (; ex-servicemen get 3 years plus actual service period, provided actual age does not exceed 57 years on the date of application. Serving Bihar government employees get 5 years' relaxation, capped at a maximum of 5 competitive-exam attempts under this)
• Mandatory Requirement: Must possess original passing certificates, marksheets, and valid identity proof as mandated by the notification
Important to Know
Application Deadline: Registration and fee submission close on 30 Sep 2026.
Application Start Date: Registrations opened on 01 Sep 2026.
Application Mode: Online application via the official Bihar Public Service Commission portal.
Application Fee: General/OBC: ₹₹ 0/- (Nil) | SC/ST: ₹18 August 2026
Document Verification: Scanned photograph, signature, and educational certificates must comply with prescribed dimensions.
SarkariJobs Verification
Official Notification Checked
Authority Portal Checked
Vacancies Checked
Application URL Checked
Dates Verified
Last reviewed: 01 Sep 2026
Advertisement
Advertisement[ Header Leaderboard Ad Slot 728x90 / Responsive ]
Age Limit & Vacancy Overview
Minimum Age: As per rules
Maximum Age: As per rules
Age relaxation applicable as per Government rules.
Total Vacancy: Check Notification
Organization: Bihar Public Service Commission
Location: Bihar
BPSC TRE-4.0 Recruitment 2026 - Detailed Selection Process & Info
Bihar Public Service Commission (BPSC), 15 Nehru Path (Bailey Road), Patna – 800001 has officially released the detailed recruitment notification for BPSC TRE-4.0 Recruitment 2026. Eligible and interested candidates can submit their online applications between 01 September 2026 and 30 September 2026. Please read the official notification PDF below for comprehensive information regarding eligibility criteria, category-wise vacancy distribution, age limits, syllabus, and selection stages.
| Particulars | Details |
| Organization | Bihar Public Service Commission (BPSC), 15 Nehru Path (Bailey Road), Patna – 800001 |
| Controlling Department | Education Department, Government of Bihar |
| Advertisement No. | 14/2026 |
| Notification Date | 18 August 2026 |
| Post Name | School Teacher / Vidyalaya Adhyapak (TRE-4.0) |
| Total Posts | 32,388 |
| School Levels Covered | Primary (Class 1–5), Middle (Class 6–8), Secondary (Class 9–10), Higher Secondary (Class 11–12) |
| Recruitment Mode | Direct recruitment through Preliminary and Main (objective/CBT) examinations; no interview |
| Application Mode | Online only, via BPSC OTR portal (bpsconline.bihar.gov.in) |
| Event | Date |
| Notification Release Date | 18 August 2026 |
| Online Application Start | 01 September 2026 |
| Online Application Last Date | 30 September 2026 |
| Fee Payment Start Date | 01 September 2026 |
| Fee Payment Last Date | 29 September 2026 |
| Deadline for Submitting All Certificates | 30 September 2026 |
| Preliminary / Main Exam Dates | To be notified separately by BPSC |
| Subject | Posts |
| General | 3,065 |
| Urdu | 757 |
| Bangla | 25 |
| Total | 3,847 |
| Subject | Posts |
| Mathematics & Science | 2,188 |
| Social Science | 1,190 |
| Hindi | 1,096 |
| English | 1,929 |
| Sanskrit | 1,225 |
| Urdu | 935 |
| Total | 8,563 |
| Subject | Posts |
| Hindi | 361 |
| English | 696 |
| Science | 463 |
| Mathematics | 570 |
| Social Science | 756 |
| Sanskrit | 322 |
| Urdu | 660 |
| Physical Education | 47 |
| Music | 2 |
| Total | 3,877 |
| Subject | Posts |
| Zoology | 449 |
| Botany | 1,078 |
| Chemistry | 3,695 |
| Mathematics | 657 |
| Physics | 1,758 |
| Economics | 138 |
| Geography | 176 |
| History | 608 |
| Home Science | 418 |
| Music | 736 |
| Philosophy | 80 |
| Political Science | 665 |
| Psychology | 1,030 |
| Sociology | 266 |
| Accountancy | 66 |
| Business Studies | 133 |
| Entrepreneurship | 58 |
| Computer Science | 407 |
| English | 1,321 |
| Hindi | 739 |
| Sanskrit | 746 |
| Urdu | 877 |
| Total | 16,101 |
| School Level | UR | EWS | BC | EBC | SC | ST | Total |
| Primary (1–5) | 1,335 | 261 | 395 | 401 | 1,225 | 65 | 3,847 |
| Middle (6–8) | 2,512 | 504 | 1,689 | 982 | 2,274 | 175 | 8,563 |
| Secondary (9–10) | 1,316 | 218 | 354 | 497 | 1,203 | 85 | 3,877 |
| Higher Secondary (11–12) | 3,852 | 743 | 3,222 | 1,704 | 5,271 | 371 | 16,101 |
| School Level | Visually Impaired | Deaf/Hard of Hearing | Locomotor | Multiple/Others | Freedom Fighter Grandchildren | Transgender |
| Primary (1–5) | 30 | 30 | 30 | 31 | 61 | 3 |
| Middle (6–8) | 68 | 63 | 55 | 53 | 117 | 9 |
| Secondary (9–10) | 28 | 22 | 35 | 38 | 58 | 7 |
| Higher Secondary (11–12) | 78 | 111 | 116 | 77 | 190 | 7 |
| School Level | Required Qualifying Test |
| Primary (Class 1–5) | CTET Paper-I or BTET Paper-I |
| Middle (Class 6–8) | CTET Paper-II or BTET Paper-II |
| Secondary (9–10) & Special School Teacher | STET Paper-I |
| Higher Secondary (11–12) | STET Paper-II |
| Primary & Middle School (all candidates) | 18 years (as on 01.08.2026) | See table below |
| Secondary & Higher Secondary School (all candidates) | 21 years (as on 01.08.2026) | See table below |
| Category | Maximum Age |
| Unreserved Male | 37 years |
| Unreserved Female | 40 years |
| BC / EBC (Male & Female) | 40 years |
| Transgender | 42 years |
| SC / ST (Male & Female) | 42 years |
| School Level | Pay |
| Primary (Class 1–5) | Starting pay level ₹25,000 per month plus other admissible allowances |
| Middle (Class 6–8) | Starting pay level ₹28,000 per month plus other admissible allowances |
| Secondary (Class 9–10) | Basic pay ₹31,000 per month plus other admissible allowances |
| Higher Secondary (Class 11–12) | Basic pay ₹32,000 per month plus other admissible allowances |
| Paper | School Level | Structure | Marks |
| Paper 1 | Primary (1–5) | Part I – Language (qualifying, min 30%); Part II – General Studies | 150 |
| Paper 2 | Middle (6–8) | Part I – Language (qualifying); Part II – General Studies; Part III – Subject Paper | 150 |
| Paper 3 | Secondary (9–10) & Special School Teacher | Part I – Language (qualifying); Part II – General Studies; Part III – Subject Paper | 150 |
| Paper 4 | Higher Secondary (11–12) | Part I – Language (qualifying); Part II – General Studies; Part III – Subject Paper | 150 |
How to Fill Online Application Form
- Read Official Circular: Carefully review the official notification PDF and verify your eligibility criteria before starting registration.
- Document Preparation: Keep scanned copies of essential documents ready (Photograph, Signature, ID Proof, Educational Certificates, and Caste/Category Certificate if applicable).
- Online Registration: Visit the official portal via the direct Apply Online link given below and complete One-Time Registration (OTR) / candidate profile.
- Fill Application Form: Fill in personal details, educational qualifications, exam center preferences, and upload mandatory certificates.
- Fee Payment: Pay the required examination fee using online banking, debit/credit card, or UPI before 30 September 2026.
- Print Final Copy: Preview all entered data thoroughly, submit the form, and take a clear printout of the final confirmation page for future reference.
Advertisement
Advertisement[ Header Leaderboard Ad Slot 728x90 / Responsive ]